B.Ed - ANNUAL DISTRIBUTION OF THE COURSES AND DISTRIBUTION OF MARKS
| B.Ed - Theory Courses for First Year | ||||
|---|---|---|---|---|
| Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
| Course 1 | Childhood and Growing Up | 70 | 30 | 100 |
| Course 2 | Contemporary india and Education | 70 | 30 | 100 |
| Course 3 | Learining and Teaching | 70 | 30 | 100 |
| Course 4 | Language across the Currriculam | 35 | 15 | 50 |
| Course 5 | Understanding Disciplines and Subjects | 35 | 15 | 50 |
| Course 6 | Gender, School and Society | 35 | 15 | 50 |
| Course 7(a) | Pedagogy of a School subject - Part - I (Methodology) |
35 | 15 | 50 |
| Sub - Total | 350 | 150 | 500 | |
NOTE: T & A refers to 'Tasks and Assignment' which are evaluated by continuous internal assessment
Engagement with the Field for First year
[Courses on Enhancing Professional capacities(EPC)]
| Course EPC 1 | Reading and Reflecting on Texts | 50 Marks |
|---|---|---|
| Course EPC 2 | Drama and Art in Education | 50 Marks |
| Course EPC 3 | Critical Understanding of ICT | 50 marks |
| Sub - Total | 150 Marks | |
| Grand Total (500+150) | 650 Marks | |
NOTE:The courses on 'Enhancing Professional capacities' EPC 1,EPC 2, & EPC 3 are evaluated by continuous internal assessment.
| B.Ed - Theory Courses for Second Year | ||||
|---|---|---|---|---|
| Serial No. | Course Name | Marks for Theory | Marks for T&A | Total |
| Course 7(b) | Pedagogy of a School Subject - Part II (Content Mastery) |
35 | 15 | 50 |
| Course 8 | Knowledge and Curriculum | 70 | 30 | 100 |
| Course 9 | Assessment for Learning | 70 | 30 | 100 |
| Course 10 | Creating an Inclusive School | 35 | 15 | 50 |
| Course 11 | Optional Courses: (Any one) 1.Yoga, Health and Physical Education 2. Environmental Education 3. Values and Peace Education |
35 | 15 | 50 |
| Sub - Total | 245 | 105 | 350 | |
NOTE: T & A refers to 'Tasks and Assignment' which are evaluated by continuous internal assessment
Engagement with the Field for Second year
[Courses on Enhancing Professional capacities(EPC)]
| Course EPC 4 | Understanding the Self | 50 Marks |
|---|---|---|
| School Internship | 250 Marks | |
| Sub - Total | 300 Marks | |
| Grand Total (300+350) | 650 Marks | |
NOTE: The courses on 'Enhancing Professional capacities' EPC 4 is evaluated by continuous internal assessment.
DISTRIBUTION OF MARKS FOR TASKS AND ASSIGNMENTS FOR EACH COURSE
| S.No | Type of Course | Marks |
|---|---|---|
| 1. | Full course | 2 X 15 = 30 |
| 2. | Half a course | 2 X 7.50 = 15 |
NOTE: Students have to undertake 'Tasks and Assignments' in each course given in the syllabus.